Celkon Mobile Cup 2013
Date: 5th Jul 2013
Venue: Queen\'s Park Oval, Port of Spain
Toss: West Indies won the toss and decided to field
Man of the Match: V Kohli
Result: India won by 102 runs (dl)
| Batting | R | B | 4's | 6's | SR |
|---|---|---|---|---|---|
| RG Sharma c Ramdin b Best | 46 | 78 | 5 | - | 59 |
| S Dhawan c Bravo b Roach | 69 | 77 | 8 | 2 | 89.6 |
| V Kohli [C] c Sammy b Bravo | 102 | 83 | 13 | 2 | 122.9 |
| SK Raina c Sammy b Samuels | 10 | 14 | - | 1 | 71.4 |
| KD Karthik [WK] c Ramdin b Best | 6 | 7 | 1 | - | 85.7 |
| M Vijay c Charles b Pollard | 27 | 18 | 5 | - | 150 |
| RA Jadeja run out (Bravo, [DS Smith], [DS Smith]->DJ Bravo) | 2 | 5 | - | - | 40 |
| R Ashwin not out | 25 | 18 | 3 | - | 138.9 |
| Bhuvneshwar Kumar | |||||
| I Sharma | |||||
| UT Yadav | |||||
| Extras | (4 b, 7 lb, 13 w) | 24 | |||
| Total | (7 wickets, 50 overs) | 311 | |||
| Fall of wickets: 1-123 (S Dhawan, 23.1 ov), 2-141 (RG Sharma, 29.1 ov), 3-156 (SK Raina, 32.4 ov), 4-168 (KD Karthik, 35.1 ov), 5-210 (M Vijay, 39.5 ov), 6-221 (RA Jadeja, 41.4 ov), 7-311 (V Kohli, 49.6 ov) | |||||
WI Bowling
| Bowling | O | M | R's | Wkts | Wd | Nb's |
|---|---|---|---|---|---|---|
| DJG Sammy | 8 | 1 | 28 | 0 | 1 | 0 |
| KAJ Roach | 10 | 2 | 69 | 1 | 2 | 0 |
| TL Best | 10 | 0 | 51 | 2 | 5 | 0 |
| DJ Bravo | 7 | 0 | 57 | 1 | 4 | 0 |
| SP Narine | 5 | 1 | 35 | 0 | - | 0 |
| MN Samuels | 8 | 0 | 39 | 1 | - | 0 |
| KA Pollard | 2 | 0 | 21 | 1 | 1 | 0 |
| Batting | R | B | 4's | 6's | SR |
|---|---|---|---|---|---|
| CH Gayle c Karthik b Kumar | 10 | 13 | 2 | - | 76.9 |
| J Charles c Raina b Sharma | 45 | 39 | 6 | 2 | 115.4 |
| DM Bravo c Ashwin b Kumar | 1 | 7 | - | - | 14.3 |
| MN Samuels c Karthik b Sharma | 6 | 20 | 1 | - | 30 |
| KA Pollard c Ashwin b Kumar | 0 | 1 | - | - | 0 |
| DJ Bravo [C] lbw b Yadav | 14 | 29 | - | 1 | 48.3 |
| D Ramdin [WK] c Kumar b Yadav | 9 | 17 | 1 | - | 52.9 |
| DJG Sammy lbw b Yadav | 12 | 13 | 1 | 1 | 92.3 |
| KAJ Roach b Jadeja | 34 | 33 | 3 | 2 | 103 |
| SP Narine c Sharma b Jadeja | 21 | 33 | - | 2 | 63.6 |
| TL Best not out | 0 | 0 |
| Extras | (1 b, 10 lb, 8 w) | 19 | |||
| Total | (all out, 34 overs) | 171 | |||
| Fall of wickets: 1-14 (CH Gayle, 2.2 ov), 2-25 (DM Bravo, 4.6 ov), 3-64 (MN Samuels, 11.6 ov), 4-65 (KA Pollard, 12.4 ov), 5-69 (J Charles, 13.3 ov), 6-91 (D Ramdin, 20.1 ov), 7-108 (DJ Bravo, 22.3 ov), 8-113 (DJG Sammy, 24.3 ov), 9-171 (SP Narine, 33.5 ov), 10-171 (KAJ Roach, 33.6 ov) | |||||
Ind Bowling
| Bowling | O | M | R's | Wkts | Wd | Nb's |
|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 8 | 1 | 29 | 3 | 1 | 0 |
| UT Yadav | 8 | 1 | 32 | 3 | 4 | 0 |
| I Sharma | 7 | 1 | 30 | 2 | 3 | 0 |
| RA Jadeja | 7 | 1 | 44 | 2 | 0 | |
| R Ashwin | 4 | 0 | 25 | 0 | 0 |
Umpire: NJ Llong (England), PJ Nero (West Indies)
Third umpire: N Duguid (West Indies)
Referee: JJ Crowe (New Zealand)