India Vs West Indies Live Score (ICC WC 2015 - Match 28)
Friday, 06 March 2015 at W.A.C.A. Ground, Perth
West Indies innings: 182 / 10 (44.2)
R/R: 4.12
West Indies (WI) Scorecard
Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Dwayne Smith | c MS Dhoni b Mohammed Shami | 6 | 20 | 1 | 0 |
| Chris Gayle | c Mohit Sharma b Mohammed Shami | 21 | 27 | 2 | 1 |
| Marlon Samuels | run out (Virat Kohli) | 2 | 7 | 0 | 0 |
| Jonathan Carter | c Mohammed Shami b Ravichandran Ashwin | 21 | 43 | 3 | 0 |
| Denesh Ramdin (W) | b Umesh Yadav | 0 | 1 | 0 | 0 |
| Lendl Simmons | c Umesh Yadav b Mohit Sharma | 9 | 22 | 0 | 0 |
| Darren Sammy | c MS Dhoni b Mohammed Shami | 26 | 55 | 2 | 0 |
| Andre Russell | c Virat Kohli b Ravindra Jadeja | 8 | 8 | 0 | 1 |
| Jason Holder (C) | c Virat Kohli b Ravindra Jadeja | 57 | 64 | 4 | 3 |
| Jerome Taylor | c & b Umesh Yadav | 11 | 18 | 1 | 0 |
| Kemar Roach | not out | 0 | 1 | 0 | 0 |
Extras : 21 (b - 0, w - 16, nb - 0, lb - 1, Penalty - 0)
Total
182 (44.2)
Fall of wickets: 1-8 (Dwayne Smith, 4.5 ov), 2-15 (Marlon Samuels, 7.2 ov), 3-35 (Chris Gayle, 9 ov), 4-35 (Denesh Ramdin, 9.1 ov), 5-67 (Lendl Simmons, 18.1 ov), 6-71 (Jonathan Carter, 21.5 ov), 7-85 (Andre Russell, 24.1 ov), 8-124 (Darren Sammy, 35.4 ov), 9-175 (Jerome Taylor, 43 ov), 10-182 (Jason Holder, 44.2 ov)
Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Mohammed Shami | 8 | 2 | 35 | 3 | 5 | 0 |
| Umesh Yadav | 10 | 1 | 42 | 2 | 5 | 0 |
| Ravichandran Ashwin | 9 | 0 | 38 | 1 | 1 | 0 |
| Mohit Sharma | 9 | 2 | 35 | 1 | 4 | 0 |
| Ravindra Jadeja | 8.2 | 0 | 27 | 2 | 1 | 0 |
India innings: 185 / 6 (39.1)
R/R: 4.73
India (IND) Scorecard
Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rohit Sharma | c Denesh Ramdin b Jerome Taylor | 7 | 18 | 1 | 0 |
| Shikhar Dhawan | c Darren Sammy b Jerome Taylor | 9 | 14 | 1 | 0 |
| Virat Kohli | c Marlon Samuels b Andre Russell | 33 | 36 | 5 | 0 |
| Ajinkya Rahane | c Denesh Ramdin b Kemar Roach | 14 | 34 | 2 | 0 |
| Suresh Raina | c Denesh Ramdin b Dwayne Smith | 22 | 25 | 2 | 0 |
| MS Dhoni (C) (W) | not out | 45 | 56 | 3 | 1 |
| Ravindra Jadeja | c Marlon Samuels b Andre Russell | 13 | 23 | 2 | 0 |
| Ravichandran Ashwin | not out | 16 | 32 | 0 | 0 |
Extras : 26 (b - 1, w - 19, nb - 3, lb - 1, Penalty - 0)
Total
185 (39.1)
Fall of wickets: 1-11 (Shikhar Dhawan, 4.1 ov), 2-20 (Rohit Sharma, 7 ov), 3-63 (Virat Kohli, 15 ov), 4-78 (Ajinkya Rahane, 17.5 ov), 5-107 (Suresh Raina, 22.5 ov), 6-134 (Ravindra Jadeja, 29.3 ov)
Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Jerome Taylor | 8 | 0 | 33 | 2 | 1 | 0 |
| Jason Holder | 7 | 0 | 29 | 0 | 1 | 0 |
| Kemar Roach | 8 | 1 | 44 | 1 | 5 | 2 |
| Andre Russell | 8 | 0 | 43 | 2 | 5 | 1 |
| Dwayne Smith | 5 | 0 | 22 | 1 | 3 | 0 |
| Marlon Samuels | 3.1 | 0 | 10 | 0 | 0 | 0 |