Virat Kohli scored his first century at home since February 2013 to put India in a commanding position against New Zealand in Indore
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| TA Boult | 16 | 2 | 54 | 1 | 3.37 | 66 | 8 | 0 | ||
| MJ Henry | 20 | 3 | 65 | 0 | 3.25 | 89 | 8 | 2 | ||
| JS Patel | 24 | 3 | 65 | 1 | 2.70 | 104 | 5 | 1 | ||
| MJ Santner | 19 | 3 | 53 | 1 | 2.78 | 83 | 6 | 0 | ||
| JDS Neesham | 11 | 1 | 27 | 0 | 2.45 | 52 | 3 | 0 | (2nb) |
| New Zealand team | |||
|---|---|---|---|
