| NZ | ||
| INDIA | ||
India innings
| BATSMAN | R | B | 4s | 6s | SR |
| RG Sharma | 14 | 26 | 1 | 1 | 53.84 |
| lbw b Bracewell | |||||
| AM Rahane | 33 | 34 | 4 | 2 | 97.05 |
| c †Ronchi b Neesham | |||||
| V Kohli | 85 | 81 | 9 | 1 | 104.93 |
| not out | |||||
| MK Pandey | 17 | 22 | 1 | 0 | 77.27 |
| c Williamson b Sodhi | |||||
| MS Dhoni*† | 21 | 24 | 1 | 1 | 87.50 |
| run out (Guptill/†Ronchi) | |||||
| KM Jadhav | 10 | 12 | 2 | 0 | 83.33 |
| not out | |||||
| Extras : (lb 1, w 13)14 |
| Total : (4 wickets; 33.1 overs)194 |
FALL OF WICKETS
1-49 (Sharma, 9.2 ov), 2-62 (Rahane, 12.1 ov), 3-102 (Pandey, 19.3 ov), 4-162 (Dhoni, 28.4 ov)
1-49 (Sharma, 9.2 ov), 2-62 (Rahane, 12.1 ov), 3-102 (Pandey, 19.3 ov), 4-162 (Dhoni, 28.4 ov)
| BOWLERS | O | M | R | W | Econ |
| TG Southee | 9.0 | 0 | 57 | 0 | 6.33 |
| DAJ Bracewell | 8.0 | 2 | 44 | 1 | 5.50 |
| JDS Neesham | 6.0 | 0 | 40 | 1 | 6.66 |
| IS Sodhi | 4.1 | 0 | 34 | 1 | 8.16 |
| MJ Santner | 6.0 | 0 | 18 | 0 | 3.00 |
