Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
UT Yadav | 10 | 1 | 60 | 1 | 6.00 | 24 | 6 | 0 | (3w) | |
DS Kulkarni | 7 | 0 | 59 | 1 | 8.42 | 13 | 7 | 0 | (1w) | |
HH Pandya | 5 | 0 | 31 | 1 | 6.20 | 19 | 4 | 0 | (8w) | |
A Mishra | 10 | 0 | 42 | 2 | 4.20 | 29 | 3 | 0 | (1w) | |
AR Patel | 10 | 0 | 38 | 1 | 3.80 | 34 | 3 | 0 | ||
KM Jadhav | 8 | 0 | 27 | 0 | 3.37 | 28 | 2 | 0 |
India team |
---|
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
UT Yadav | 10 | 1 | 60 | 1 | 6.00 | 24 | 6 | 0 | (3w) | |
DS Kulkarni | 7 | 0 | 59 | 1 | 8.42 | 13 | 7 | 0 | (1w) | |
HH Pandya | 5 | 0 | 31 | 1 | 6.20 | 19 | 4 | 0 | (8w) | |
A Mishra | 10 | 0 | 42 | 2 | 4.20 | 29 | 3 | 0 | (1w) | |
AR Patel | 10 | 0 | 38 | 1 | 3.80 | 34 | 3 | 0 | ||
KM Jadhav | 8 | 0 | 27 | 0 | 3.37 | 28 | 2 | 0 |
India team |
---|