| Extras : (b 5, lb 4, nb 1)10 |
| Total : (all out; 159.3 overs)537 |
| BOWLERS | O | M | R | W | Econ |
| Mohammed Shami | 28.1 | 5 | 65 | 2 | 2.30 |
| UT Yadav | 31.5 | 3 | 112 | 2 | 3.51 |
| R Ashwin | 46.0 | 3 | 167 | 2 | 3.63 |
| RA Jadeja | 30.0 | 4 | 86 | 3 | 2.86 |
| A Mishra | 23.3 | 3 | 98 | 1 | 4.17 |
| BATSMAN | R | B | 4s | 6s | SR |
| M Vijay | 25 | 70 | 4 | 0 | 35.71 |
| not out | |||||
| G Gambhir | 28 | 68 | 4 | 0 | 41.17 |
| not out | |||||
| Extras : (b 8, lb 1, w 1)10 |
| Total : (0 wickets; 23 overs)63 |
| BOWLERS | O | M | R | W | Econ |
| SCJ Broad | 5.0 | 1 | 20 | 0 | 4.00 |
| CR Woakes | 7.0 | 2 | 17 | 0 | 2.42 |
| MM Ali | 6.0 | 2 | 6 | 0 | 1.00 |
| ZS Ansari | 3.0 | 0 | 3 | 0 | 1.00 |
| AU Rashid | 2.0 | 0 | 8 | 0 | 4.00 |
| MATCH OFFICIALS |
| Umpires HDPK Dharmasena (Sri Lanka) and CB Gaffaney (New Zealand)TV umpire RJ Tucker (Australia)Match referee RS Madugalle (Sri Lanka)Reserve umpire CK Nandan |

