ENG
|
BATSMAN | R | B | 4s | 6s | SR |
AN Cook* | 27 | 42 | 6 | 0 | 64.28 |
c †Patel b Ashwin | |||||
H Hameed | 9 | 31 | 1 | 0 | 29.03 |
c Rahane b UT Yadav | |||||
JE Root | 15 | 13 | 3 | 0 | 115.38 |
lbw b J Yadav | |||||
MM Ali | 16 | 45 | 1 | 1 | 35.55 |
c Vijay b Mohammed Shami | |||||
JM Bairstow† | 89 | 177 | 6 | 0 | 50.28 |
lbw b J Yadav | |||||
BA Stokes | 29 | 59 | 5 | 0 | 49.15 |
st †Patel b Jadeja | |||||
JC Buttler | 43 | 80 | 5 | 0 | 53.75 |
c Kohli b Jadeja | |||||
CR Woakes | 25 | 70 | 3 | 0 | 35.71 |
b UT Yadav | |||||
AU Rashid | 4 | 24 | 0 | 0 | 16.66 |
not out | |||||
GJ Batty | 0 | 0 | 0 | 0 | - |
not out |
Extras : (b 8, lb 2, nb 1)11 |
Total : (8 wickets; 90 overs)268 |
FALL OF WICKETS
1-32 (Hameed, 9.6 ov), 2-51 (Root, 14.1 ov), 3-51 (Cook, 15.1 ov), 4-87 (Ali, 26.3 ov), 5-144 (Stokes, 43.6 ov), 6-213 (Buttler, 68.1 ov), 7-258 (Bairstow, 83.4 ov), 8-266 (Woakes, 88.6 ov)
1-32 (Hameed, 9.6 ov), 2-51 (Root, 14.1 ov), 3-51 (Cook, 15.1 ov), 4-87 (Ali, 26.3 ov), 5-144 (Stokes, 43.6 ov), 6-213 (Buttler, 68.1 ov), 7-258 (Bairstow, 83.4 ov), 8-266 (Woakes, 88.6 ov)
TO BAT
JM Anderson
JM Anderson
BOWLERS | O | M | R | W | Econ |
Mohammed Shami | 20.0 | 5 | 52 | 1 | 2.60 |
UT Yadav | 16.0 | 4 | 58 | 2 | 3.62 |
J Yadav | 15.0 | 5 | 49 | 2 | 3.26 |
R Ashwin | 18.0 | 1 | 43 | 1 | 2.38 |
RA Jadeja | 21.0 | 3 | 56 | 2 | 2.66 |
MATCH OFFICIALS |
Umpires M Erasmus (South Africa) and CB Gaffaney (New Zealand) TV umpire HDPK Dharmasena (Sri Lanka) Match referee RS Madugalle (Sri Lanka) Reserve umpire CK Nandan |