Celkon Mobile Cup 2013
Date: 2nd Jul 2013
Venue: Sabina Park, Kingston
Toss: India won the toss and decided to field
Man of the Match: WU Tharanga
Result: Sri Lanka won by 161 runs
- Scorecard
| Batting | R | B | 4's | 6's | SR |
|---|---|---|---|---|---|
| WU Tharanga not out | 174 | 159 | 19 | 3 | 109.4 |
| DPMD Jayawardene c Yadav b Ashwin | 107 | 112 | 9 | 2 | 95.5 |
| AD Mathews [C] not out | 44 | 29 | 4 | 1 | 151.7 |
| MDKJ Perera | |||||
| KC Sangakkara [WK] | |||||
| LD Chandimal | |||||
| HDRL Thirimanne | |||||
| KMDN Kulasekara | |||||
| SMSM Senanayake | |||||
| HMRKB Herath | |||||
| SL Malinga | |||||
| Extras | (1 b, 6 lb, 16 w) | 23 | |||
| Total | (1 wicket, 50 overs) | 348 | |||
| Fall of wickets: 1-213 (DPMD Jayawardene, 38.4 ov) | |||||
Ind Bowling
| Bowling | O | M | R's | Wkts | Wd | Nb's |
|---|---|---|---|---|---|---|
| Shami Ahmed | 10 | 0 | 68 | 0 | 3 | 0 |
| UT Yadav | 8 | 0 | 65 | 0 | 3 | 0 |
| I Sharma | 9 | 0 | 68 | 0 | 1 | 0 |
| RA Jadeja | 9 | 0 | 55 | 0 | - | 0 |
| R Ashwin | 10 | 0 | 66 | 1 | 4 | 0 |
| V Kohli | 2 | 0 | 9 | 0 | - | 0 |
| SK Raina | 2 | 0 | 10 | 0 | 1 | 0 |
| Batting | R | B | 4's | 6's | SR |
|---|---|---|---|---|---|
| RG Sharma c Mathews b Kulasekara | 5 | 13 | - | - | 38.5 |
| S Dhawan c Tharanga b Herath | 24 | 42 | 3 | - | 57.1 |
| M Vijay b Malinga | 30 | 46 | 2 | - | 65.2 |
| V Kohli [C] c Malinga b Mathews | 2 | 5 | - | - | 40 |
| KD Karthik [WK] st Sangakkara b Herath | 22 | 41 | 2 | - | 53.7 |
| SK Raina run out (Jayawardene, Malinga, Malinga->DPMD Jayawardene->AD Mathews) | 33 | 33 | 4 | - | 100 |
| RA Jadeja not out | 49 | 62 | 4 | 1 | 79 |
| R Ashwin c Malinga b Senanayake | 4 | 13 | - | - | 30.8 |
| Shami Ahmed b Senanayake | 0 | 1 | - | - | 0 |
| I Sharma c Sangakkara b Herath | 2 | 7 | - | - | 28.6 |
| UT Yadav b Malinga | 0 | 6 | - | - | 0 |
| Extras | (4 lb, 12 w) | 16 | |||
| Total | (all out, 44.5 overs) | 187 | |||
| Fall of wickets: 1-12 (RG Sharma, 4.2 ov), 2-52 (S Dhawan, 14.3 ov), 3-57 (V Kohli, 15.5 ov), 4-65 (M Vijay, 18.3 ov), 5-118 (KD Karthik, 28.1 ov), 6-142 (SK Raina, 33.5 ov), 7-153 (R Ashwin, 37.4 ov), 8-153 (Shami Ahmed, 37.5 ov), 9-166 (I Sharma, 40.3 ov), 10-187 (UT Yadav, 44.5 ov) | |||||
SL Bowling
| Bowling | O | M | R's | Wkts | Wd | Nb's |
|---|---|---|---|---|---|---|
| KMDN Kulasekara | 9 | 0 | 37 | 1 | 1 | 0 |
| AD Mathews | 8 | 2 | 23 | 1 | 0 | |
| SMSM Senanayake | 10 | 0 | 46 | 2 | 2 | 0 |
| HMRKB Herath | 10 | 0 | 37 | 3 | 0 | |
| SL Malinga | 7.5 | 0 | 40 | 2 | 1 | 0 |
Umpire: IJ Gould (England), JS Wilson (West Indies)
Third umpire: PJ Nero (West Indies)
Referee: JJ Crowe (New Zealand)